Back to the Saipan menu

[14.1] Historical Scenario

[14.11] Japanese initial Deployment

Unit Type: 3-4-8. Hexes: 1/135 (3418), 2/135, (3114). 3/136 (2107), 1/136 (1805), 2/136 (1505).

Unit Type: 5-6-8. Hex: 5 Base (2406).

Unit Type: 2-3-8. Hexes: Yok/1 (2307), 317(1103), 318 (0504). 316 (0409), 1/118 (1513), 3/118 (1614), 1/18 (1515). 7 (1717), 2/118 (1817).

Unit Type: 1-2-8. Hex: 16 (0802).

Unit Type: 2-1-8. Hex: 9 (1816).

Unit Type: 3-2-3/1-4. Hex: 25 (0710).

Unit Type: 2-1-10/1-4. Hexes: 1/3 (1609), 2/3 (1510).

Unit Type: 4-2-10/1-4. Hex: 3/10 (1409).

[14.12] U.S initial Deployment

No U.S. units begin the game on the map. However. U.S. Game-Turn One reinforcements must be placed on hexes 1203, 1102, 1002, 0902, 0801 and 002: note two units must attack.

[14.13] Special Rules

1. The U.S. Player is the First Player. His Player-Turn is first in every Game-Turn.

2. This Scenario begins on Game-Turn One and continues through Game-Turn Fifteen.

Start of page